Tak sabar nak menunggu and terima barang dari HERMO
MY ORDERS
Information | Product | Qty | Price | Total | Status |
---|---|---|---|---|---|
Currency: MYR (RM) Order No: 2016287727-3404 Order Date: 2016-04-04 Order Time: 06:56:36 pm Tracking: Tax Invoices Printing | ![]() | 1 | 21.90 | 46.53 | PAID (mol_maybank2u) Hermo Bank Account View Details |
![]() | 1 | 0.00 | |||
![]() | 1 | 22.00 | |||
Currency: MYR (RM) Order No: 2016287149-4587 Order Date: 2016-04-04 Order Time: 08:16:45 am Tracking: | ![]() | 1 | 22.00 | 73.14 | CANCEL (mol_cimb) Hermo Bank Account View Details |
![]() | 1 | 0.00 | |||
![]() | 1 | 47.00 |
Me,
TeruTeruBozu
No comments:
Post a Comment